CALL SHANON WITH ANY QUESTIONS.
CONTACT US - THE PRICE IS NEGOTIABLE - BEST OFFER
Warning: May cause cancer and reproductive harm.
1300 Series
Premium processed Nano Peen™ springs. These springs have exotic surface enhancements for extremely high reliability while still maintaining world class load loss performance. They also feature ID and OD chamfering.O.D. Outer |
I.D. Outer |
Damper | I.D. Inner |
Installed Height (Valve Closed) |
Open Load (Valve Open) |
Spring Rate |
Max Coil Bind |
Max Lift |
Titanium Retainers |
Steel Retainers |
Spring Seats |
Spring Cups |
Price |
PAC-1347 | 183 | 1.195 | 1.645 | 0.871 | 0.635 | 290 | 2.070 | 835 | 1.270 | 1.130 | 0.800 | 27188 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1348 | 183 | 1.195 | 1.645 | 0.871 | 0.635 | 332 | 2.100 | 950 | 1.200 | 1.130 | 0.900 | 27188 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1349 | 183 | 1.195 | 1.645 | 0.871 | 0.635 | 385 | 2.200 | 1074 | 1.200 | 1.130 | 1.000 | 27188 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1350 | 183 | 1.195 | 1.645 | 0.871 | 0.635 | 440 | 2.200 | 1129 | 1.200 | 1.130 | 1.000 | 27188 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1351 | 196 | 1.195 | 1.667 | 0.871 | 0.635 | 450 | 2.300 | 1240 | 1.250 | 1.160 | 1.050 | 28610 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1351H | 196 | 1.195 | 1.667 | 0.871 | 0.635 | 525 | 2.300 | 1315 | 1.250 | 1.160 | 1.050 | 28610 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1352 | 205 | 1.195 | 1.681 | 0.871 | 0.635 | 480 | 2.300 | 1315 | 1.250 | 1.190 | 1.050 | 28780 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1353 | 205 | 1.195 | 1.695 | 0.871 | 0.635 | 500 | 2.300 | 1500 | 1.200 | 1.140 | 1.100 | 32070 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1358 | 183 | 1.195 | 1.645 | 0.871 | 0.635 | 350 | 2.150 | 1004 | 1.200 | 1.130 | 0.950 | 27188 | 26867 | 28392 | 16 | MAKE OFFER | ||||
PAC-1362 | 214 | 1.225 | 1.725 | 0.871 | 0.635 | 475 | 2.300 | 1515 | 1.200 | 1.134 | 1.100 | 30516 | 29317 | 28392 | 16 | MAKE OFFER | ||||
PAC-1363 | 214 | 1.225 | 1.725 | 0.871 | 0.635 | 525 | 2.350 | 1565 | 1.250 | 1.134 | 1.200 | 30516 | 29317 | 28392 | 16 | $773.87 | ||||
PAC-1364 | 189 | 1.195 | 1.681 | 0.871 | 0.635 | 525 | 2.300 | 1365 | 1.300 | 1.100 | 1.100 | 29649 | 28327 | 29985 | 16 | MAKE OFFER | ||||
PAC-1365 | 214 | 1.195 | 1.715 | 0.871 | 0.635 | 500 | 2.300 | 1605 | 1.300 | 1.165 | 1.100 | 33611 | 26867 | 29985 | 16 | MAKE OFFER | ||||
PAC-1366 | 207 | 1.21 | 1.71 | 0.871 | 0.635 | 380 | 2.550 | 1545 | 1.250 | 1.140 | 1.350 | 29198 | 27783 | 30246 | 16 | MAKE OFFER | ||||
PAC-1367 | 202 | 1.195 | 1.659 | 0.871 | 0.635 | 480 | 2.550 | 1356 | 1.250 | 1.190 | 1.400 | 25256 |
American made chrome silicone double drag race spring featuring technology, ID and OD chamfers, plus exotic heat treat for minimal load loss.
We carry the complete line of PAC products.
Contact us - the price is negotiable.
We carry the complete line of PAC products.
CALL SHANON WITH ANY QUESTIONS.CONTACT US - THE PRICE IS NEGOTIABLE - BEST OFFER
After purchasing, pay instantly with your credit card through PayPal! |
Warning: May cause cancer and reproductive harm.