AUTO TEC SMALL BLOCK CHEVY 4.000 BORE INVERTED DOME PISTONS

Regular price $ 1,219.68

CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.

  • Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
  • Top ring land gas distribution grrove to enhance performance and improve ring seal.
  • 927-2700-51-15C wrist pins (130 Grams), pin fit, wire locks, broached pin oilers, and accumulator groove are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities where available.
  • American made.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 64cc 66cc 72cc Dome Volume Gram Weight Foot Notes Piston Part Number Street Ring Set
350 4.000 STD 3.480 5.700 1.560 10.2 9.5 8.9 -11.0 -- S 1000127 AT 4000
353 4.020 0.020 3.480 5.700 1.560 10.1 9.5 8.9 -11.9 -- S 1000128 AT 4020
355 4.030 0.030 3.480 5.700 1.560 10.1 9.5 8.9 -12.3 -- S 1000129 AT 4030
357 4.040 0.040 3.480 5.700 1.560 10.1 9.5 8.9 -12.7 -- S 1000130 AT 4040
360 4.060 0.060 3.480 5.700 1.560 10.1 9.5 8.9 -13.6 -- S 1000131 AT 4060
353 4.020 0.020 3.480 6.000 1.260 10.1 9.5 8.9 -11.9 -- S,R 1000132 AT 4020
355 4.030 0.030 3.480 6.000 1.260 10.1 9.5 8.9 -12.3 -- S,R 1000133 AT 4030
356 4.035 0.035 3.480 6.000 1.260 10.1 9.5 8.9 -12.5 -- S,R 1000134 AT 4035
357 4.040 0.040 3.480 6.000 1.260 10.1 9.5 8.9 -12.7 -- S,R 1000135 AT 4040
360 4.060 0.060 3.480 6.000 1.260 10.1 9.5 8.9 -13.6 -- S,R 1000136 AT 4060
352 4.000 STD 3.500 6.125 1.125 10.1 9.5 8.9 -11.5 -- S,R 1000137 AT 4000
355 4.020 0.020 3.500 6.125 1.125 10.1 9.5 8.9 -12.4 -- S,R 1000138 AT 4020
357 4.030 0.030 3.500 6.125 1.125 10.1 9.5 8.9 -12.8 -- S,R 1000139 AT 4030
358 4.035 0.035 3.500 6.125 1.125 10.1 9.5 8.9 -13.0 -- S,R 1000140 AT 4035
359 4.040 0.040 3.500 6.125 1.125 10.1 9.5 9.0 -13.2 -- S,R 1000141 AT 4040
362 4.060 0.060 3.500 6.125 1.125 10.1 9.5 9.0 -14.1 -- S,R 1000142 AT 4060
377 4.000 STD 3.750 5.565 1.560 10.1 9.5 9.0 -17.6 -- -- 1000127 AT 4000
381 4.020 0.020 3.750 5.565 1.560 10.1 9.5 9.0 -18.5 -- -- 1000128 AT 4020
383 4.030 0.030 3.750 5.565 1.560 10.1 9.5 9.0 -18.9 -- -- 1000129 AT 4030
385 4.040 0.040 3.750 5.565 1.560 10.1 9.5 9.0 -19.4 -- -- 1000130 AT 4040
388 4.060 0.060 3.750 5.565 1.560 10.1 9.5 9.0 -20.3 -- -- 1000131 AT 4060
377 4.000 STD 3.750 5.700 1.425 10.1 9.5 9.0 -17.6 -- -- 1000143 AT 4000
381 4.020 0.020 3.750 5.700 1.425 10.1 9.5 9.0 -18.5 -- -- 1000144 AT 4020
383 4.030 0.030 3.750 5.700 1.425 10.1 9.5 9.0 -18.9 -- -- 1000145 AT 4030
384 4.035 0.035 3.750 5.700 1.425 10.1 9.5 9.0 -19.2 -- -- 1000146 AT 4035
385 4.040 0.040 3.750 5.700 1.425 10.1 9.5 9.0 -19.4 -- -- 1000147 AT 4040
388 4.060 0.060 3.750 5.700 1.425 10.1 9.5 9.0 -20.3 -- -- 1000148 AT 4060
377 4.000 STD 3.750 5.850 1.285 10.1 9.5 9.0 -17.6 -- -- 1000149 AT 4000
383 4.030 0.030 3.750 5.850 1.285 10.1 9.5 9.0 -18.9 -- -- 1000150 AT 4030
385 4.040 0.040 3.750 5.850 1.285 10.1 9.5 9.0 -19.4 -- -- 1000151 AT 4040
377 4.000 STD 3.750 6.000 1.125 10.1 9.5 9.0 -17.6 -- R 1000137 AT 4000
381 4.020 0.020 3.750 6.000 1.125 10.1 9.5 9.0 -18.5 -- R 1000138 AT 4020
383 4.030 0.030 3.750 6.000 1.125 10.1 9.5 9.0 -18.9 -- R 1000139 AT 4030
384 4.035 0.035 3.750 6.000 1.125 10.1 9.5 9.0 -19.2 -- R 1000140 AT 4035
385 4.040 0.040 3.750 6.000 1.125 10.1 9.5 9.0 -19.4 -- R 1000141 AT 4040
388 4.060 0.060 3.750 6.000 1.125 10.1 9.5 9.0 -20.3 -- R 1000142 AT 4060
395 4.030 0.030 3.875 6.000 1.060 10.1 9.5 9.0 -22.0 -- R 1000152 AT 4030
397 4.040 0.040 3.875 6.000 1.060 10.1 9.5 9.0 -22.5 -- R 1000153 AT 4040
  • Lightweight

  • Tight running clearance 

  • WILL SHIP ANYWHERE IN THE LOWER 48 STATES FOR $25.75

  • WE CAN BEAT ANY PRICE ON AUTO TEC
  • WE HANDLE THE COMPLETE AUTO TEC LINE. WE ALSO HAVE CRANKS AND RODS AVAILABLE ALONG WITH THE PREMIUM AKERLY AND CHILDS, HASTINGS, AND TOTAL SEAL PISTON RING LINES THAT WE USE IN ALL OUR RACING ENGINES.

CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.

CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER


Warning: May cause cancer and reproductive harm.