Specifications, Features & Optional Supporting Components:
Head Bolt Torque | 75 Ft Lbs w/ oil |
Rocker Stud Torque | 50 Ft Lbs w/ oil |
Intake Port Gasket | Fel Pro 1252-3 (320) Fel Pro 1211 (360) |
Exhaust Port Gasket | Fel Pro 1404 |
Head Gasket | Fel Pro 1017-1 (4.500) 1057 (4.630) |
Head Bolts & Studs | ARP 135-3703 (12pt) 135-3606 (6pt) 235-4303 (Stud) |
Stud Girdle | Harland Sharpe G1114 (7/16) |
Suggested Manifold | Victor Jr, Super Victor |
Spark Plug Starting Range | 14mm (.750) Accel #416 |
Intake Port Volume | 315 cc |
Exhaust Port Volume | 121cc |
Combustion Chambers | 121cc |
Max Spring Pocket Diameter | 1.725” O.D. |
Spring Kit .570 Spring Kit .630 |
PSK236FT 1.53" Single W/D PSK637-1-7 1.50” Dual W/D |
Spring Kit .870 | PAC-1248,053-587-1248 1.64” Triple |
Spring Kit .900 | PAC-1228,053-587-1248 1.625” Double |
Basic Package Components: | ||
---|---|---|
Intake Valve .570/.630 | 2.250 Stock Length -P3120HPC | |
Exhaust Valve .570/.630 | 1.880 +.100 -P4355-100 | |
Intake Valve .870 | 2.250 + 250 -P11856JF | |
Exhaust Valve .870 | 1.880 +.200 -P4355-200 | |
Intake Valve .900 | 2.250 + 250 -P11856JF | |
Exhaust Valve .900 |
1.880 +.200 -P4355-200 |
|
Valve Spring .570 Valve Spring .630
|
CL 147# @ 1.900, OP 330# @ 1.33 C.BIND 1.120 CL 178# @ 1.900, OP 460# @ 1.27 C.BIND 1.170 |
|
Valve Spring .870 | CL 332# @ 2.100, OP 930# @ 1.23 C.BIND 1.130 | |
Valve Spring .900 | CL 280# @ 2.100, OP 846# @ 1.20 C.BIND 1.100 | |
Retainers | Hardened Chrome Moly | |
Valve Locks .570/.630 | 7 Degree Valve Locks | |
Valve Locks .870/.900 | 10 Degree Valve Locks | |
Rocker Stud | Must have Clearance for Valve Spring Retainers | |
Valve Seals | Viton Positive Seals | |
Spring Cup | Hardened Steel Cups | |
Intake Valve Seat | Powder Metal | |
Exhaust Valve Seat | Powder Metal
|
|
Bronze Valve Guides | Phosphor Bronze |