![AUTO TEC SMALL BLOCK FORD-302 FLAT TOP PISTONS](http://shanonsengineering.com/cdn/shop/products/64bb_1_ec95aeb4-51b5-49b1-988f-4d08bc232e66_{width}x.jpeg?v=1408479638)
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
- Pistons are manufactured on 4032 low expansion, high silicon material excellent for street or strip applications.
- CNC Precision machined ring grooves for 1.5, 1.5, 3.0 Rings.
- Top ring land gas distribution groove to enhance performance and improve ring seal.
- 912-2700-51-15C wrist pins (120 grams), pin fitting, wire locks, broached pin oilers and accumulator grooves are included.
- Diamond turned skirts.
- Forged side relief with external lightening cavities.
- American made.
Cubic Inch | Bore Size | Over Size | Stroke | Rod Length | Comp. Height | 54cc | 60cc | 64cc | Dome Volume | Gram Weight | Foot Notes | Piston Number | Street Ring Set |
302 | 4.000 | STD | 3.000 | 5.090 | 1.600 | 10.2 | 9.4 | 8.9 | -5.0 | CALL | P | 1000334 | AT 4000 |
304 | 4.020 | 0.020 | 3.000 | 5.090 | 1.600 | 10.3 | 9.5 | 8.9 | -5.0 | CALL | P | 1000335 | AT 4020 |
306 | 4.030 | 0.030 | 3.000 | 5.090 | 1.600 | 10.3 | 9.5 | 9.0 | -5.0 | CALL | P | 1000336 | AT 4030 |
307 | 4.040 | 0.040 | 3.000 | 5.090 | 1.600 | 10.3 | 9.6 | 9.0 | -5.0 | CALL | P | 1000337 | AT 4040 |
310 | 4.060 | 0.060 | 3.000 | 5.090 | 1.600 | 10.4 | 9.6 | 9.2 | -5.0 | CALL | P | 1000338 | AT 4060 |
8.2000 Block Deck Height 302 Stroker Combinations with .927 Wrist Pin Diameter | |||||||||||||
326 | 4.000 | STD | 3.250 | 5.400 | 1.165 | 10.9 | 10.1 | 9.6 | -5.0 | CALL | 1000339 | AT 4000 | |
330 | 4.020 | 0.020 | 3.250 | 5.400 | 1.165 | 11.0 | 10.2 | 9.7 | -5.0 | CALL | 1000340 | AT 4020 | |
331 | 4.030 | 0.030 | 3.250 | 5.400 | 1.165 | 11.1 | 10.2 | 9.7 | -5.0 | CALL | 1000341 | AT 4030 | |
333 | 4.040 | 0.040 | 3.250 | 5.400 | 1.165 | 11.1 | 10.3 | 9.8 | -5.0 | CALL | 1000342 | AT 4040 | |
336 | 4.060 | 0.060 | 3.250 | 5.400 | 1.165 | 11.2 | 10.4 | 9.9 | -5.0 | CALL | 1000343 | AT 4060 | |
347 | 4.125 | 0.125 | 3.250 | 5.400 | 1.165 | 11.5 | 10.6 | 10.1 | -5.0 | CALL | 1000344 | AT 4125 | |
351 | 4.145 | 0.145 | 3.250 | 5.400 | 1.165 | 11.6 | 10.8 | 10.2 | -5.0 | CALL | 1000345 | AT 4145 | |
353 | 4.155 | 0.155 | 3.250 | 5.400 | 1.165 | 11.7 | 10.8 | 10.3 | -5.0 | CALL | 1000346 | AT 4155 | |
342 | 4.000 | STD | 3.400 | 5.400 | 1.100 | 11.4 | 10.5 | 10.0 | -5.0 | CALL | R | 1000347 | AT 4000 |
345 | 4.020 | 0.020 | 3.400 | 5.400 | 1.100 | 11.5 | 10.6 | 10.1 | -5.0 | CALL | R | 1000348 | AT 4020 |
347 | 4.030 | 0.030 | 3.400 | 5.400 | 1.100 | 11.6 | 10.7 | 10.2 | -5.0 | CALL | R | 1000349 | AT 4030 |
349 | 4.040 | 0.040 | 3.400 | 5.400 | 1.100 | 11.6 | 10.7 | 10.2 | -5.0 | CALL | R | 1000350 | AT 4040 |
352 | 4.060 | 0.060 | 3.400 | 5.400 | 1.100 | 11.7 | 10.8 | 10.3 | -5.0 | CALL | R | 1000351 | AT 4060 |
363 | 4.125 | 0.125 | 3.400 | 5.400 | 1.100 | 12.0 | 11.1 | 10.6 | -5.0 | CALL | R | 1000352 | AT 4125 |
367 | 4.145 | 0.145 | 3.400 | 5.400 | 1.100 | 12.1 | 11.2 | 10.7 | -5.0 | CALL | R | 1000353 | AT 4145 |
369 | 4.155 | 0.155 | 3.400 | 5.400 | 1.100 | 12.2 | 11.2 | 10.7 | -5.0 | CALL | R | 1000354 | AT 4155 |
354 | 4.030 | 0.030 | 3.470 | 5.400 | 1.065 | 11.8 | 10.9 | 10.4 | -5.0 | CALL | R | 1000355 | AT 4030 |
356 | 4.040 | 0.040 | 3.470 | 5.400 | 1.065 | 11.8 | 10.9 | 10.4 | -5.0 | CALL | R | 1000356 | AT 4030 |
-
Tight running clearance
-
WILL SHIP ANYWHERE IN THE LOWER 48 STATES FOR 29.00
-
WE HANDLE THE COMPLETE AUTO TEC PRODUCT LINE ALONG WITH ROSS AND DIAMOND PISTONS. WE DO CUSTOM PISTONS ALSO.
- WE CAN BEAT ANY PRICE ON AUTO TEC
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER
![](http://pics.ebay.com/aw/pics/sell/templates/images/k2/tagline.gif)
Powered by eBay Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.
Warning: May cause cancer and reproductive harm.