CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
- Pistons are manufactured on 4032 High Silicone material excellent for high horsepower.
- CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings. Top ring land gas distribution groove to enhance performance and improve ring seal.
- 927-2800-51-15C wrist pins (145 grams), pin fitting, wire locks, broached pin oilers and accumulator grooves are included.
- Diamond turned skirts.
- Forged side relief with external lightening cavities.
- American made.
Cubic Inch | Bore Size | Over Size | Stroke | Rod Length | Comp. Height | 58cc | 64cc | 70cc | Dome Volume | Gram Weight | Foot Notes | Piston Part Number | Street Ring Set |
372 | 4.125 | STD | 3.480 | 5.700 | 1.560 | 11.5 | 10.7 | 10.0 | -5.0 | Call | S | 1000178 | AT 4125 |
375 | 4.145 | 0.020 | 3.480 | 5.700 | 1.560 | 11.6 | 10.8 | 10.1 | -5.0 | Call | S | 1000179 | AT 4145 |
377 | 4.155 | 0.030 | 3.480 | 5.700 | 1.560 | 11.7 | 10.8 | 10.1 | -5.0 | Call | S | 1000180 | AT 4155 |
379 | 4.165 | 0.040 | 3.480 | 5.700 | 1.560 | 11.7 | 10.9 | 10.2 | -5.0 | Call | S | 1000181 | AT 4165 |
372 | 4.125 | STD | 3.480 | 6.000 | 1.260 | 11.5 | 10.7 | 10.0 | -5.0 | Call | S | 1000182 | AT 4125 |
375 | 4.145 | 0.020 | 3.480 | 6.000 | 1.260 | 11.6 | 10.8 | 10.1 | -5.0 | Call | S | 1000183 | AT 4145 |
377 | 4.155 | 0.030 | 3.480 | 6.000 | 1.260 | 11.7 | 10.8 | 10.1 | -5.0 | Call | S | 1000184 | AT 4155 |
379 | 4.165 | 0.040 | 3.480 | 6.000 | 1.260 | 11.7 | 10.9 | 10.2 | -5.0 | Call | S | 1000185 | AT 4165 |
400 | 4.125 | STD | 3.750 | 5.565 | 1.560 | 12.4 | 11.5 | 10.7 | -5.0 | Call | -- | 1000178 | AT 4125 |
405 | 4.145 | 0.020 | 3.750 | 5.565 | 1.560 | 12.5 | 11.6 | 10.8 | -5.0 | Call | -- | 1000179 | AT 4145 |
407 | 4.155 | 0.030 | 3.750 | 5.565 | 1.560 | 12.5 | 11.6 | 10.8 | -5.0 | Call | -- | 1000180 | AT 4155 |
409 | 4.165 | 0.040 | 3.750 | 5.565 | 1.560 | 12.6 | 11.7 | 10.9 | -5.0 | Call | -- | 1000181 | AT 4165 |
400 | 4.125 | STD | 3.750 | 5.700 | 1.425 | 12.4 | 11.5 | 10.7 | -5.0 | Call | -- | 1000186 | AT 4125 |
405 | 4.145 | 0.020 | 3.750 | 5.700 | 1.425 | 12.5 | 11.6 | 10.8 | -5.0 | Call | -- | 1000187 | AT 4145 |
407 | 4.155 | 0.030 | 3.750 | 5.700 | 1.425 | 12.5 | 11.6 | 10.8 | -5.0 | Call | -- | 1000188 | AT 4155 |
409 | 4.165 | 0.040 | 3.750 | 5.700 | 1.425 | 12.6 | 11.7 | 10.9 | -5.0 | Call | -- | 1000189 | AT 4165 |
400 | 4.125 | STD | 3.750 | 6.000 | 1.125 | 12.4 | 11.5 | 10.7 | -5.0 | Call | R | 1000190 | AT 4125 |
405 | 4.145 | 0.020 | 3.750 | 6.000 | 1.125 | 12.5 | 11.6 | 10.8 | -5.0 | Call | R | 1000191 | AT 4145 |
407 | 4.155 | 0.030 | 3.750 | 6.000 | 1.125 | 12.5 | 11.6 | 10.8 | -5.0 | Call | R | 1000192 | AT 4155 |
409 | 4.165 | 0.040 | 3.750 | 6.000 | 1.125 | 12.6 | 11.7 | 10.9 | -5.0 | Call | R | 1000193 | AT 4165 |
414 | 4.125 | STD | 3.875 | 6.000 | 1.060 | 12.7 | 11.8 | 11.0 | -5.0 | Call | R | 1000194 | AT 4125 |
418 | 4.145 | 0.020 | 3.875 | 6.000 | 1.060 | 12.8 | 11.9 | 11.1 | -5.0 | Call | R | 1000195 | AT 4145 |
420 | 4.155 | 0.030 | 3.875 | 6.000 | 1.060 | 12.9 | 12.0 | 11.2 | -5.0 | Call | R | 1000196 | AT 4155 |
428 | 4.125 | STD | 4.000 | 6.000 | 1.000 | 13.1 | 12.2 | 11.3 | -5.0 | Call | R | 1000197 | AT 4125 |
432 | 4.145 | 0.020 | 4.000 | 6.000 | 1.000 | 13.2 | 12.3 | 11.4 | -5.0 | Call | R | 1000198 | AT 4145 |
434 | 4.155 | 0.030 | 4.000 | 6.000 | 1.000 | 13.3 | 12.3 | 11.5 | -5.0 | Call | R | 1000199 | AT 4155 |
436 | 4.165 | 0.040 | 4.000 | 6.000 | 1.000 | 13.4 | 12.4 | 11.5 | -5.0 | Call | R | 1000712 | AT 4165 |
-
Lightweight
-
Tight running clearance
-
WILL SHIP ANYWHERE IN THE LOWER 48 STATES FOR 29.00
-
WE HANDLE THE COMPLETE AUTO TEC PRODUCT LINE ALONG WITH ROSS AND DIAMOND PISTONS. WE DO CUSTOM PISTONS ALSO.
- WE CAN BEAT ANY PRICE ON AUTO TEC
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER
Warning: May cause cancer and reproductive harm.