CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
*YOU WILL RECEIVE 7/16 ROCKER STUDS UNLESS YOU SPECIFY OTHERWISE.
FLO-TEK Performance cylinder heads feature as-cast ports and are designed for entry level street performance applications operating in the idle-to-5500 rpm range. They are available for 289, 302, 351W engines.
Push Rods: Use Push Rod length checker to establish correct length.
• Up to .550 Lift
• Does not include Thermactor Plugs (ERG). FLOTEK RECOMMENDATION: Trick Flow Small Block Ford TFS 51400265
Head Bolt Torque | 50-65-80 Ft-Lb, 75 Ft-Lb on Bottom (Permatex#80631) |
Rocker Stud Torque | 45- 50Ft-Lb |
Intake Port Gasket | Fel Pro 1262 |
Exhaust Port Gasket | Fel Pro 1487, MS15129Y |
Head Gasket | Fel Pro 1011-1 or 1011-2, M6051-050 |
Head Bolts & Studs | ARP154-3605 (302), ARP154-3603 (351W), ARP254-3708 |
Head Bolt Washers | EDL 9680 (302) |
Suggested Manifold | Performer RPM or Weiand Street Warrior |
Spark Plug Starting Range | NGK R5671A/4091, AGSF-32C or Equivalent (hotter or colder) |
Intake Port Volume | 180cc |
Exhaust Port Volume | 62cc |
Combustion Chambers | 58cc |
Max Spring Pocket Diameter | 1.685” |
Rocker Arms | Must have clearance for Valve Spring Retainers |
Intake Valve | 1.94 or 2.02 |
Exhaust Valve | 1.54 |
Valve Spring | CL 130# @ 1.75, OP 310# @ 1.25, C/Bind- 1.160 |
Retainers | 7 Degree Chrome Moly Retainer |
Valve Locks | 7 Degree Chrome Moly Locks |
Rocker Stud | 3/8” Chrome Moly Rocker Stud, 7/16” avail. |
Guideplate | Hardened Steel Guideplate |
Valve Seals | Viton Positive Seals |
Spring Cup | Hardened Steel Cups |
Intake Valve Seat | Cast Alloy |
Exhaust Valve Seat | Cast Alloy |
Bronze Valve Guides | Phosphor Bronze |
Also available:
Bare MAKE OFFER
Complete for .550 lift with 1.94/1.54 MAKE OFFER
SHIPS IN THE LOWER 48 STATES FREE!
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER
Warning: May cause cancer and reproductive harm.