CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
FREE SHIPPING IN THE LOWER 48 STATES!
Warning: May cause cancer and reproductive harm.
Domestic/USA Compact Rods
H-Beam Billet Connecting Rods
Our H-Beam Connecting Rods are made from 4340 billet material, heat treated to increase tensile strength and are shot peened to increase fatigue life. All rods have a wear resistant bronze bushing for long wrist pin life and feature ARP fasteners. All Molnar Technologies connecting rods are finished here in the US at our factory near Grand Rapids Michigan. Sizes are held +/- .0001" which is the tightest tolerances you will find in the racing industry. (* All Molnar Rods come with ARP2000 Bolts)
How to Order Your Molnar Technologies Rods
- Call us
- Email us
- Order online
Part Number | Description | C-C | Grms | Bolt* | BE BORE |
PIN SIZE |
BE Width |
PE Width |
Retail Price |
OUR PRICE |
---|---|---|---|---|---|---|---|---|---|---|
AMC | ||||||||||
AH5858WUB8-A | 401 Stock Replacement | 5.858 | 653 | 7/16 | 2.375 | 1.000 | 0.916 | 0.990 | $655.91 | $655.91 |
AH5875AJAFB8-A | 360 Stock Replacement | 5.875 | 633 | 7/16 | 2.208 | 0.930 | 0.995 | 0.990 | $655.91 | $655.91 |
BUICK V6 | ||||||||||
BH5960WMB6-A | Turbo Buick (Stock Replacement) |
5.960 | 695 | 7/16 | 2.374 | 0.940 | 0.854 | 0.986 | $615.34 | $615.34 |
BH6350WLB6-A | Turbo Buick Offset w/ Narrow Journal |
6.350 | 717 | 7/16 | 2.374 | 0.927 | 0.854 | 0.986 | $615.34 | $615.34 |
CHEVY SB LIGHTWEIGHT W/ HONDA JOURNAL | ||||||||||
CH5700GAEB-SS8-A | NHRA SS Approved |
5.700 | 556 | 3/8 | 2.015 | 0.875 | 0.940 | 1.010 | $663.69 | $663.69 |
CH6000GFB-L8-A | Chevy Lightweight w/ Honda .866 Pin |
6.000 | 528 | 3/8 | 2.015 | 0.866 | 0.940 | 1.010 | $663.69 | $663.69 |
CH6000GLB-L8-A | Chevy Lightweight w/ Honda Jrnl |
6.000 | 526 | 3/8 | 2.015 | 0.927 | 0.940 | 1.010 | $663.69 | $663.69 |
CH6125GFB-L8-A | Chevy Lightweight w/ Honda .866 Pin |
6.125 | 532 | 3/8 | 2.015 | 0.866 | 0.940 | 1.010 | $663.69 | $663.69 |
CH6125GLB-L8-A | Chevy Lightweight w/ Honda Jrnl |
6.125 | 531 | 3/8 | 2.015 | 0.927 | 0.940 | 1.010 | $663.69 | $663.69 |
CHEVY SB LIGHTWEIGHT | ||||||||||
CH5700NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
5.700 | 496 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $663.69 | $663.69 |
CH6000NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.000 | 505 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $663.69 | $663.69 |
CH6125NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.125 | 512 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $663.69 | $663.69 |
CH6250NLB-L8-A | NASCAR Late Model Stock - 7,600 RPM Max |
6.250 | 512 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $663.69 | $663.69 |
CHEVY SB LIGHTWEIGHT I-BEAM | ||||||||||
CI6000NLB-L8-A | I-Beam Lightweight - 7,600 RPM Max NEW! | 6.000 | 514 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $705.75 | $705.75 |
CI6000LLB-L8-A | I-Beam Lightweight Small Journal 7,600 RPM Max NEW! |
6.000 | 508 | 3/8 | 2.125 | 0.927 | 0.940 | 0.900 | $705.75 | $705.75 |
CHEVY SB LIGHTWEIGHT SMALL JOURNAL | ||||||||||
CH6000LLB-L8-A | NASCAR Late Model Stock 7,600 RPM Max |
6.000 | 498 | 3/8 | 2.125 | 0.927 | 0.940 | 0.900 | $663.69 | $663.69 |
CHEVY SB MID WEIGHT | ||||||||||
CH6000LLB-M8-A | Small Journal Midweight | 6.000 | 553 | 3/8 | 2.125 | 0.927 | 0.940 | 1.010 | $663.69 | $663.69 |
CH6000NLB-M8-A | Standard Journal Midweight | 6.000 | 562 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $663.69 | $663.69 |
CHEVY SB STANDARD JOURNAL STROKER | ||||||||||
CH6000NLB-ST8-A | Chevy STD Journal STROKER NEW! | 6.000 | 605 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $676.44 | $676.44 |
CHEVY SB STANDARD JOURNAL | ||||||||||
CH5700NLB8-A | Chevy Standard Journal | 5.700 | 605 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CH5850NLB8-A | Chevy Standard Journal | 5.850 | 612 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CH6000NLB8-A | Chevy Standard Journal | 6.000 | 617 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CH6125NLB8-A | Chevy Standard Journal | 6.125 | 623 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CH6400NLB8-A | Chevy Standard Journal | 6.400 | 638 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CHEVY SB SMALL JOURNAL | ||||||||||
CH5700LLB8-A | Chevy Small Journal NEW! | 5.700 | 581 | 7/16 | 2.125 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CH6000LLB8-A | Chevy Small Journal | 6.000 | 606 | 7/16 | 2.125 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CH6125LLB8-A | Chevy Small Journal | 6.125 | 611 | 7/16 | 2.125 | 0.927 | 0.940 | 1.010 | $612.05 | $612.05 |
CHEVY LS | ||||||||||
CH6125NLB-LS8-A | Chevy LS Lightweight | 6.125 | 602 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $657.43 | $657.43 |
CH6200NLB-LS8-A | Chevy LS Lightweight | 6.200 | 620 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $657.43 | $657.43 |
CH6125NLB-LST8-A | Chevy LS Turbo | 6.125 | 654 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $657.43 | $657.43 |
CHEVY BIG BLOCK LIGHTWEIGHT | ||||||||||
CH6135NTB-L8-A | Small Journal Big Block Lightweight |
6.135 | 703 | 7/16 | 2.225 | 0.990 | 0.992 | 1.140 | $646.56 | $646.56 |
CHEVY BIG BLOCK SMALL JOURNAL | ||||||||||
CH6385NTB8-A | Small Journal Big Block | 6.385 | 716 | 7/16 | 2.225 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CHEVY BIG BLOCK | ||||||||||
CH6135VTB8-A | Chevy Big Block | 6.135 | 717 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CH6135VTB-N8-A | Chevy Big Block NHRA Approved |
6.135 | 782 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CH6385VTB8-A | Chevy Big Block | 6.385 | 729 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CH6480VTB8-A | Chevy Big Block | 6.480 | 733 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CH6535VTB8-A | Chevy Big Block | 6.535 | 736 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CH6635VTB8-A | Chevy Big Block | 6.635 | 744 | 7/16 | 2.325 | 0.990 | 0.992 | 1.140 | $646.56 | $646.56 |
CH6700VTB8-A | Chevy Big Block | 6.700 | 744 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CH6760VTB8-A | Chevy Big Block | 6.760 | 839 | 7/16 | 2.325 | 0.990 | 0.992 | 1.140 | $646.56 | $646.56 |
CH6800VTB8-A | Chevy Big Block | 6.800 | 749 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CH6860VTB8-A | Chevy Big Block | 6.860 | 845 | 7/16 | 2.325 | 0.990 | 0.992 | 1.140 | $646.56 | $646.56 |
CH6860VVB8-A | Chevy Big Block | 6.860 | 879 | 7/16 | 2.325 | 1.030 | 0.992 | 1.140 | $646.56 | $646.56 |
CH7100VTB8-A | Chevy Big Block | 7.100 | 832 | 7/16 | 2.325 | 0.990 | 0.992 | 1.065 | $646.56 | $646.56 |
CHRYSLER 340 / 360 | ||||||||||
DH6123TLB8-A | Stock Length w/ .927" Pin | 6.123 | 623 | 7/16 | 2.250 | 0.927 | 0.927 | 1.030 | $661.48 | $661.48 |
DH6123TSB8-A | Stock Length w/ .984" Pin | 6.123 | 623 | 7/16 | 2.250 | 0.984 | 0.927 | 1.030 | $661.48 | $661.48 |
CHRYSLER GEN III HEMI | ||||||||||
DH6125LFB8-A | Gen III Hemi Stroker W/ .866 Pin |
6.125 | 608 | 3/8 | 2.125 | 22mm | 0.930 | 0.930 | $661.48 | $661.48 |
DH6125LLB-T8-A | Gen III Hemi Stroker Turbo | 6.125 | 664 | 7/16 | 2.125 | 0.927 | 0.930 | 1.000 | $716.61 | $716.61 |
DH6200LLB8-A | Gen III Hemi Stroker | 6.200 | 628 | 3/8 | 2.125 | 0.927 | 0.930 | 0.930 | $661.48 | $661.48 |
DH6200NLB8-A | Gen III Hemi Stroker | 6.200 | 629 | 7/16 | 2.225 | 0.927 | 0.930 | 1.000 | $661.48 | $661.48 |
DH6200NLB-DP8-A | NHRA Drag Pack Legal |
6.200 | 634 | 7/16 | 2.225 | 0.927 | 0.940 | 1.000 | $661.48 | $661.48 |
DH6200NLB-T8-A | Gen III Hemi Turbo | 6.200 | 680 | 7/16 | 2.225 | 0.927 | 0.930 | 1.000 | $716.61 | $716.61 |
DH6200TLB8-A | 6.4L Gen III Hemi Stock Length w/ .927 Pin |
6.200 | 627 | 7/16 | 2.252 | 0.927 | 0.934 | 0.900 | $661.48 | $661.48 |
DH6242TLB8-A | 5.7L / 6.1L Gen III Hemi Stock Length w/ .927 Pin |
6.242 | 621 | 7/16 | 2.252 | 0.927 | 0.934 | 0.900 | $661.48 | $661.48 |
VIPER V10 | ||||||||||
DH6221TLB10-A | 6.221 Chrysler V10 2003- | 6.221 | 634 | 7/16 | 2.252 | 0.927 | 0.930 | 1.000 | $910.94 | $910.94 |
DH6242TLB10-A | 6.242 Chrysler V10 2003- | 6.242 | 634 | 7/16 | 2.252 | 0.927 | 0.930 | 1.000 | $910.94 | $910.94 |
CHRYSLER 354 HEMI | ||||||||||
DH6625WSB8-A | Stock Replacement Uses Clevite CB-758 Bearing |
6.626 | 759 | 7/16 | 2.375 | 0.984 | 0.994 | 1.140 | $677.10 | $677.10 |
CHRYSLER 392 HEMI | ||||||||||
DH6950YSB8-A | Stock Replacement | 6.950 | 826 | 7/16 | 2.500 | 0.984 | 0.994 | 1.158 | $677.10 | $677.10 |
CHRYSLER BIG BLOCK | ||||||||||
DH6760VTB8-A | Wedge w/ .990 Pin & BBC Jrl | 6.760 | 844 | 7/16 | 2.325 | 0.990 | 1.017 | 1.140 | $677.10 | $677.10 |
DH6760YTB8-A | Wedge w/ .990 Pin | 6.760 | 849 | 7/16 | 2.500 | 0.990 | 1.017 | 1.140 | $677.10 | $677.10 |
DH6760YYB8-A | Wedge Stock Replacement | 6.760 | 852 | 7/16 | 2.500 | 1.094 | 1.017 | 1.140 | $677.10 | $677.10 |
DH6860VTB8-A | Gen II Hemi w/ .990 Pin & BBC Jrl | 6.860 | 849 | 7/16 | 2.325 | 0.990 | 1.017 | 1.140 | $677.10 | $677.10 |
DH6860YTB8-A | Gen II Hemi w/ .990 Pin | 6.860 | 854 | 7/16 | 2.500 | 0.990 | 1.017 | 1.140 | $677.10 | $677.10 |
DH6860YVB8-A | Gen II Hemi Stock Replacement | 6.860 | 853 | 7/16 | 2.500 | 1.031 | 1.017 | 1.140 | $677.10 | $677.10 |
DH7100VTB8-A | Gen II Hemi w/BBC Jrnl & Wrist Pin | 7.100 | 838 | 7/16 | 2.325 | 0.990 | 1.017 | 1.100 | $677.10 | $677.10 |
CHRYSLER SLANT 6 | ||||||||||
DH7005UHB6-A | Slant 6 For Forged Crank | 7.005 | 640 | 3/8 | 2.313 | 0.901 | 1.210 | 0.980 | $589.09 | $589.09 |
DH7005UHB-C6-A | Slant 6 For Cast Crank | 7.005 | 601 | 3/8 | 2.313 | 0.901 | 0.940 | 0.980 | $589.09 | $589.09 |
FORD V8 LIGHTWEIGHT | ||||||||||
FH6125NLB-L8-A | NASCAR Late Model Stock 7,600 RPM Max |
6.125 | 513 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $713.46 | $713.46 |
FH6200NLB-L8-A | NASCAR Late Model Stock 7,600 RPM Max |
6.200 | 515 | 3/8 | 2.225 | 0.927 | 0.940 | 0.900 | $713.46 | $713.46 |
FORD SMALL BLOCK | ||||||||||
FH5400NLB8-A | 302 Ford Stroker | 5.400 | 563 | 3/8 | 2.225 | 0.927 | 0.831 | 1.010 | $656.44 | $656.44 |
FH6200NLB8-A | Chevy Style w/ Correct Ford Beam Offset |
6.200 | 625 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $656.44 | $656.44 |
FH6300NLB8-A | Chevy Style w/ Correct Ford Beam Offset |
6.300 | 629 | 7/16 | 2.225 | 0.927 | 0.940 | 1.010 | $656.44 | $656.44 |
FORD MODULAR | ||||||||||
FH5933RFB8-A | 4.6L Modular | 5.933 | 600 | 7/16 | 2.239 | 22mm | 0.940 | 0.965 | $656.44 | $656.44 |
FREE SHIPPING IN THE LOWER 48 STATES!
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER
After purchasing, pay instantly with your credit card through PayPal! |
Warning: May cause cancer and reproductive harm.