With a .650" maximum lift, these Beehive Valve Springs were designed for Ford 4.6L and 5.4L Modular 2 and 3 Valve engines and Duramax applications. COMP Cams Beehive Valve Springs deliver increased valve train stability and a much lighter valve train. This is achieved with less spring pressure for better valve control and reduced weight of both the spring and retainer. The unique Beehive shape handles valve train stress more efficiently to eliminate damaging harmonics and increases high RPM horsepower and durability. The oval/multi-arc wire shape places the maximum area of the wire at the point of highest stress to handle valve train stress more efficiently and allow better heat dissipation for longer life. Because of the unique Beehive design, the valve train can handle more RPM and more aggressive cam profiles.
New set of Twenty Four (24) COMP Cams Beehive Valve Springs for a 4.6L or 5.4L 3-Valve Modular Ford V8 Engine. COMP Cams Part #26125-24.
Valve Spring Specs:
- Outside Diameter (Top/Bottom): 1.013" / 1.101"
- Inside Diameter (Top/Bottom): .650" / .738"
- Seat Load: 120 @ 1.640"
- Open Load: 275 @ 1.040"
- Coil Bind: .970"
- Spring Rate (lbs/inch): 258
- Max Lift: .650"
FORD | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
2004 - 2008 | CROWN VICTORIA | ALL | ALL | ALL | ALL | ALL | GAS | w/ W Engine VIN; |
2004 - 2007 | E-150 | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2007 | E-150 | ALL | V8 | 4.6 | ALL | ALL | ALL | |
2004 - 2005 | E-150 CLUB WAGON | ALL | V8 | 4.6 | ALL | ALL | ALL | |
2004 - 2005 | E-150 CLUB WAGON | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2005 | E-250 | ALL | V8 | 5.4 | ALL | ALL | GAS | w/ L Engine VIN; |
2004 - 2007 | E-250 | ALL | V8 | 4.6 | ALL | ALL | ALL | |
2006 - 2007 | E-250 | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2005 | E-250 SUPER DUTY | ALL | ALL | ALL | ALL | ALL | GAS | w/ L Engine VIN; |
2004 - 2005 | E-350 CLUB WAGON | ALL | V8 | 5.4 | ALL | ALL | GAS | w/ L Engine VIN; |
2004 - 2005 | E-350 SUPER DUTY | ALL | V8 | 5.4 | ALL | ALL | GAS | w/ L Engine VIN; |
2006 - 2008 | E-350 SUPER DUTY | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2006 | E-450 SUPER DUTY | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2005 | EXCURSION | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2004 | EXPEDITION | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2004 | EXPEDITION | ALL | V8 | 4.6 | ALL | ALL | ALL | |
2005 - 2008 | EXPEDITION | ALL | ALL | ALL | ALL | ALL | ALL | |
2004 - 2008 | EXPLORER | ALL | V8 | 4.6 | ALL | ALL | ALL | |
2007 - 2008 | EXPLORER SPORT TRAC | ALL | V8 | 4.6 | ALL | ALL | ALL | |
2004 - 2008 | F-150 | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2008 | F-150 | ALL | V8 | 4.6 | ALL | ALL | ALL | |
2004 - 2008 | F-250 SUPER DUTY | ALL | V8 | 5.4 | ALL | ALL | ALL | |
2004 - 2008 | F-350 SUPER DUTY | ALL | V8 | 5.4 | ALL | ALL | ALL |
CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER
After purchasing, pay instantly with your credit card through PayPal! |
Warning: May cause cancer and reproductive harm.