CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
- Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications.
- CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
- Top ring land gas distribution groove to enhance performance and improve ring seal.
- 927-2250-51-15C wrist pins (110 Grams) or 945-2250-51-15C (105 Grams) as indicated, pin fit, wire locks, broached pin oilers, and accumulator groove are included.
- Diamond turned skirts.
- Forged side relief with external lightening cavities where available.
- Forging designed to clear reluctor wheel in all stroker applications.
- American made.
Cubic Inch | Bore Size | Over Size | Stroke | Rod Length | Comp. Height | 60cc | 64cc | 71cc | Dome Volume | Gram Weight | Foot Notes | Piston Part Number | Street Ring Set |
346 | 3.898 | -- | 3.622 | 6.098 | 1.340 | 10.7 | 10.2 | 9.4 | -3.3 | Call | D,L | 1000587 | AT 3905 |
348 | 3.908 | -- | 3.622 | 6.098 | 1.340 | 10.7 | 10.2 | 9.5 | -3.3 | Call | D,L | 1000588 | AT 3905 |
364 | 4.000 | -- | 3.622 | 6.098 | 1.340 | 11.2 | 10.7 | 9.9 | -3.3 | Call | D,L | 1000589 | AT 4000 |
365 | 4.005 | -- | 3.622 | 6.098 | 1.340 | 11.2 | 10.7 | 9.9 | -3.3 | Call | D,L | 1000590 | AT 4005 |
366 | 4.010 | -- | 3.622 | 6.098 | 1.340 | 11.3 | 10.7 | 10.0 | -3.3 | Call | D,L | 1000591 | AT 4010 |
370 | 4.030 | -- | 3.622 | 6.098 | 1.340 | 11.4 | 10.8 | 10.0 | -3.3 | Call | D,L | 1000592 | AT 4030 |
346 | 3.898 | -- | 3.622 | 6.125 | 1.315 | 10.7 | 10.2 | 9.4 | -3.3 | Call | D | 1000593 | AT 3905 |
347 | 3.905 | -- | 3.622 | 6.125 | 1.315 | 10.7 | 10.2 | 9.5 | -3.3 | Call | D | 1000594 | AT 3905 |
348 | 3.908 | -- | 3.622 | 6.125 | 1.315 | 10.7 | 10.2 | 9.5 | -3.3 | Call | D | 1000595 | AT 3905 |
365 | 4.005 | -- | 3.622 | 6.125 | 1.315 | 11.2 | 10.7 | 9.9 | -3.3 | Call | D | 1000596 | AT 4005 |
366 | 4.010 | -- | 3.622 | 6.125 | 1.315 | 11.3 | 10.7 | 10.0 | -3.3 | Call | D | 1000597 | AT 4010 |
368 | 4.020 | -- | 3.622 | 6.125 | 1.315 | 11.3 | 10.8 | 10.0 | -3.3 | Call | D | 1000598 | AT 4020 |
370 | 4.030 | -- | 3.622 | 6.125 | 1.315 | 11.4 | 10.8 | 10.0 | -3.3 | Call | D | 1000599 | AT 4030 |
371 | 4.040 | -- | 3.622 | 6.125 | 1.315 | 11.4 | 10.9 | 10.1 | -3.3 | Call | D | 1000600 | AT 4040 |
375 | 4.060 | -- | 3.622 | 6.125 | 1.315 | 11.5 | 11.0 | 10.2 | -3.3 | Call | D | 1000601 | AT 4060 |
376 | 4.065 | -- | 3.622 | 6.125 | 1.315 | 11.6 | 11.0 | 10.2 | -3.3 | Call | D | 1000715 | AT 4065 |
377 | 4.070 | -- | 3.622 | 6.125 | 1.315 | 11.6 | 11.0 | 10.2 | -3.3 | Call | D | 1000716 | AT 4070 |
383 | 3.905 | -- | 4.000 | 6.200 | 1.040 | 11.5 | 11.0 | 10.1 | -3.3 | Call | R | 1000602 | AT 3905 |
383 | 3.905 | -- | 4.000 | 6.125 | 1.115 | 11.5 | 11.0 | 10.1 | -3.3 | Call | R | 1000727 | AT 3905 |
403 | 4.005 | -- | 4.000 | 6.125 | 1.115 | 12.0 | 11.5 | 10.6 | -3.3 | Call | R | 1000603 | AT 4005 |
408 | 4.030 | -- | 4.000 | 6.125 | 1.115 | 12.2 | 11.6 | 10.7 | -3.3 | Call | R | 1000604 | AT 4030 |
415 | 4.065 | -- | 4.000 | 6.125 | 1.115 | 12.4 | 11.8 | 10.9 | -3.3 | Call | R | 1000717 | AT 4065 |
416 | 4.070 | -- | 4.000 | 6.125 | 1.115 | 12.4 | 11.8 | 10.9 | -3.3 | Call | R | 1000718 | AT 4075 |
428 | 4.125 | -- | 4.000 | 6.125 | 1.115 | 12.7 | 12.1 | 11.2 | -3.3 | Call | R | 1000605 | AT 4125 |
-
Lightweight
-
Tight running clearance
- WE CAN BEAT ANY PRICE ON AUTO TEC
-
WILL SHIP ANYWHERE IN THE LOWER 48 STATES FOR 29.00
-
WE HANDLE THE COMPLETE AUTO TEC PRODUCT LINE ALONG WITH ROSS AND DIAMOND PISTONS. WE ALSO DO CUSTOM PISTONS.
CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER
Warning: May cause cancer and reproductive harm.