AUTO TEC SMALL BLOCK FORD-351W FLAT TOP PISTONS

Regular price $ 1,174.17

CALL SHANON AT 504 445 3235 WITH ANY QUESTIONS.

  • Pistons are manufactured on 4032 low expansion, high silicon material excellent for street or strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
  • Top ring land gas distribution groove to enhance performance and improve ring seal.
  • 912-2700-51-15C wrist pins (120 grams) or 927-2700-51-15C (130 grams), pin fitting, wire locks, broached pin oilers and accumulator grooves are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities. 
  • American made.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 54cc 60cc 68cc Dome Volume Gram Weight Foot Notes Piston Part Number Street Ring Set
355 4.020 0.020 3.500 5.956 1.770 11.9 11.0 10.0 -5.0 CALL P 1000431 AT 4020
357 4.030 0.030 3.500 5.956 1.770 12.0 11.0 10.1 -5.0 CALL P 1000432 AT 4030
359 4.040 0.040 3.500 5.956 1.770 12.0 11.1 10.1 -5.0 CALL P 1000433 AT 4040
362 4.060 0.060 3.500 5.956 1.770 12.1 11.2 10.2 -5.0 CALL P 1000434 AT 4060
351 Windsor Stroker Applications 4.000 & 4.125 Bore Sizes, With .927 Wrist Pin Diameters
357 4.030 0.030 3.500 6.000 1.735 12.0 11.1 10.1 -5.0 CALL 1000435 AT 4030
359 4.040 0.040 3.500 6.000 1.735 12.1 11.2 10.1 -5.0 CALL 1000436 AT 4040
357 4.030 0.030 3.500 6.200 1.535 12.0 11.1 10.1 -5.0 CALL 1000437 AT 4030
359 4.040 0.040 3.500 6.200 1.535 12.1 11.2 10.1 -5.0 CALL 1000438 AT 4040
357 4.030 0.030 3.500 6.300 1.430 12.0 11.1 10.1 -5.0 CALL 1000439 AT 4030
377 4.030 0.030 3.700 6.200 1.430 12.7 11.7 10.6 -5.0 CALL 1000440 AT 4030
379 4.040 0.040 3.700 6.200 1.430 12.7 11.7 10.7 -5.0 CALL 1000441 AT 4040
396 4.125 STD 3.700 6.200 1.430 13.2 12.2 11.1 -5.0 CALL 1000442 AT 4125
399 4.145 0.020 3.700 6.200 1.430 13.3 12.3 11.2 -5.0 CALL 1000443 AT 4145
383 4.030 0.030 3.750 6.125 1.485 12.8 11.8 10.7 -5.0 CALL 1000444 AT 4030
384 4.040 0.040 3.750 6.125 1.485 12.9 11.9 10.8 -5.0 CALL 1000445 AT 4040
383 4.030 0.030 3.750 6.250 1.360 12.8 11.8 10.7 -5.0 CALL 1000446 AT 4030
384 4.040 0.040 3.750 6.250 1.360 12.9 11.9 10.8 -5.0 CALL 1000447 AT 4040
388 4.030 0.030 3.800 6.250 1.335 13.0 12.0 10.9 -5.0 CALL 1000448 AT 4030
390 4.040 0.040 3.800 6.250 1.335 13.0 12.0 10.9 -5.0 CALL 1000449 AT 4040
406 4.125 STD 3.800 6.250 1.335 13.5 12.5 11.3 -5.0 CALL 1000450 AT 4125
410 4.145 0.020 3.800 6.250 1.335 13.7 12.6 11.4 -5.0 CALL 1000451 AT 4145
393 4.030 0.030 3.850 5.956 1.600 13.1 12.1 11.0 -5.0 CALL 1000452 AT 4030
395 4.040 0.040 3.850 5.956 1.600 13.2 12.2 11.1 -5.0 CALL 1000453 AT 4040
399 4.060 0.060 3.850 5.956 1.600 13.3 12.3 11.2 -5.0 CALL 1000454 AT 4060
393 4.030 0.030 3.850 6.125 1.430 13.1 12.1 11.0 -5.0 CALL 1000440 AT 4030
395 4.040 0.040 3.850 6.125 1.430 13.2 12.2 11.1 -5.0 CALL 1000441 AT 4040
393 4.030 0.030 3.850 6.200 1.360 13.1 12.1 11.0 -5.0 CALL 1000446 AT 4030
393 4.030 0.030 3.850 6.250 1.305 13.1 12.1 11.0 -5.0 CALL 1000455 AT 4030
395 4.040 0.040 3.850 6.250 1.305 13.2 12.2 11.1 -5.0 CALL 1000456 AT 4040
412 4.125 STD 3.850 5.956 1.600 13.7 12.6 11.5 -5.0 CALL 1000457 AT 4125
395 4.030 0.030 3.875 6.200 1.350 13.2 12.2 11.1 -5.0 CALL 1000458 AT 4030
397 4.040 0.040 3.875 6.200 1.350 13.3 12.2 11.1 -5.0 CALL 1000459 AT 4040
395 4.030 0.030 3.875 6.250 1.305 13.2 12.2 11.1 -5.0 CALL 1000455 AT 4030
397 4.040 0.040 3.875 6.250 1.305 13.3 12.2 11.1 -5.0 CALL 1000456 AT 4040
414 4.125 STD 3.875 6.200 1.350 13.8 12.7 11.6 -5.0 CALL 1000460 AT 4125
418 4.145 0.020 3.875 6.200 1.350 13.9 12.8 11.7 -5.0 CALL 1000461 AT 4145
408 4.030 0.030 4.000 6.125 1.360 13.6 12.5 11.4 -5.0 CALL 1000446 AT 4030
428 4.125 STD 4.000 6.125 1.360 14.2 13.1 11.9 -5.0 CALL 1000462 AT 4125
408 4.030 0.030 4.000 6.200 1.280 13.6 12.5 11.4 -5.0 CALL 1000463 AT 4030
410 4.040 0.040 4.000 6.200 1.280 13.7 12.6 11.5 -5.0 CALL 1000464 AT 4040
414 4.060 0.060 4.000 6.200 1.280 13.8 12.7 11.6 -5.0 CALL 1000724 AT 4060
428 4.125 STD 4.000 6.200 1.280 14.2 13.1 11.9 -5.0 CALL 1000465 AT 4125
408 4.030 0.030 4.000 6.250 1.235 13.6 12.5 11.4 -5.0 CALL 1000466 AT 4030
410 4.040 0.040 4.000 6.250 1.235 13.7 12.6 11.5 -5.0 CALL 1000467 AT 4040
428 4.125 STD 4.000 6.250 1.235 14.2 13.1 11.9 -5.0 CALL 1000725 AT 4125
418 4.030 0.030 4.100 6.125 1.305 13.9 12.8 11.7 -5.0 CALL 1000455 AT 4030
420 4.040 0.040 4.100 6.125 1.305 14.0 12.9 11.7 -5.0 CALL 1000456 AT 4040
438 4.125 STD 4.100 6.125 1.305 14.5 13.4 12.2 -5.0 CALL 1000726 AT 4125
418 4.030 0.030 4.100 6.200 1.235 13.9 12.8 11.7 -5.0 CALL 1000466 AT 4030
420 4.040 0.040 4.100 6.200 1.235 14.0 12.9 11.7 -5.0 CALL 1000467 AT 4040
438 4.125 STD 4.100 6.200 1.235 14.5 13.4 14.5 -5.0 CALL 1000725 AT 4125
426 4.030 0.030 4.170 6.125 1.280 13.8 12.8 11.6 -5.0 CALL 1000463 AT 4030
428 4.040 0.040 4.170 6.125 1.280 13.9 12.9 11.7 -5.0 CALL 1000464 AT 4040
432 4.060 0.060 4.170 6.125 1.280 14.0 13.0 11.8 -5.0 CALL 1000724 AT 4060
446 4.125 STD 4.170 6.125 1.280 14.5 13.4 12.2 -5.0 CALL 1000465 AT 4125
  • Lightweight

  • Tight running clearance

  • WE CAN BEAT ANY PRICE ON AUTO TEC
  • WILL SHIP ANYWHERE IN THE LOWER 48 STATES FOR 29.00 

  • WE HANDLE THE COMPLETE AUTO TEC PRODUCT LINE ALONG WITH ROSS AND DIAMOND PISTONS. WE DO CUSTOM PISTONS ALSO.

CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.
C
ONTACT US THE PRICE IS NEGOTIABLE BEST OFFER

Powered by eBay Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.

Warning: May cause cancer and reproductive harm.